#  software development metrics

## Go build dependencies and licenses

- go 1.26.5

|Package                            |License     |
|:----------------------------------|:-----------|
|github.com/BurntSushi/xgb          |BSD-3-Clause|
|github.com/aarzilli/nucular        |MIT         |
|github.com/golang/freetype         |Unknown     |
|github.com/golang/freetype/raster  |Unknown     |
|github.com/golang/freetype/truetype|Unknown     |
|github.com/hashicorp/golang-lru    |MPL-2.0     |
|github.com/jezek/xgb               |BSD-3-Clause|
|golang.org/x/exp/shiny             |BSD-3-Clause|
|golang.org/x/image                 |BSD-3-Clause|
|golang.org/x/mobile                |BSD-3-Clause|
|ser1.net/chelydra                  |BSD-3-Clause|


## LOC

|Language   |Lines|Code|Comments|Blanks|Complexity|Bytes|Files|ULOC|
|:----------|:----|:---|:-------|:-----|:---------|:----|:----|:---|
|Stata      |107  |77  |0       |30    |6         |3024 |13   |0   |
|Markdown   |317  |233 |0       |84    |0         |11297|3    |0   |
|Shell      |32   |27  |1       |4     |7         |948  |3    |0   |
|YAML       |194  |169 |12      |13    |0         |6358 |2    |0   |
|Go         |298  |260 |15      |23    |65        |7271 |1    |0   |
|Go Template|13   |13  |0       |0     |0         |281  |1    |0   |
|License    |27   |22  |0       |5     |0         |1479 |1    |0   |
|SVG        |18   |16  |1       |1     |0         |12063|1    |0   |
|TOML       |34   |33  |0       |1     |0         |730  |1    |0   |
